Search regarding your query on Education Matters :

ITI Bihar Result 2013 : Search By Roll Number Name Find Here

Industrial Training Institute Competitive Admission Test (I.T.I.C.A.T.)-2013
 ITICAT-2013 
A
I.T.I., DIGHA, PATNA
DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) (DQ QUOTA) (MERIT ROW WISE)
1102052(BC) 1100155(SC) 1100158(BC) 1100492(EB) 1100150(SC) 1100192(SC) 1100029(EB) 1100501(EB) 1100149(EB) 1100375(BC)
1100440(BC) 1100252(EB) 1100345(EB) 1100612(SC) 1100248(EB) 1100145(BC) 1100187(EB) 1100087(GN) 1100390(EB) 1100128(BC)
1104733(EB) 1100617(SC) 1100473(BC) 1100421(BC) 1100298(BC) 1100004(SC) 1100606(GN) 1100609(SC) 1100215(SC) 1100242(SC)
1100444(BC) 1100376(BC) 1100320(SC) 1105400(EB) 1100217(SC) 1100226(BC) 1100470(BC)

DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1105883 1103122 1107441 1103775 1101730 1109182 1106925 1101762 1107477 1102653 1106840 1103689 1102042 1103679 1104910
1106192 1107789 1106967 1107484 1102568 1104230 1106619 1108135 1102803 1102069 1105977 1101680 1101822 1108218 1107599
1103013 1105384 1107022 1107934 1107418 1107887 1106650 1107152 1105136 1101841 1105618 1102983 1108109 1103965 1106429
1106030 1104553 1105574 1107833 1107843 1102818 1104740 1105952 1102519 1103646 1101744 1108118 1107713 1104634 1102684


DATE & TIME OF INTERVIEW : 10.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1109168 1105902 1105153 1103405 1101092 1105023 1102370 1104558 1106074 1106414 1101275 1109005 1106957 1106538 1109170
1100827 1108564 1102464 1106109 1100368 1105105 1103875 1100704 1107421 1108708 1108104 1103528 1107315 1104754 1106120
1103068 1106530 1103655 1100696 1102904 1104933 1105546 1105347 1104442 1102831 1104594 1107258 1101384 1107642 1100995
1101741 1100905 1105335 1102349 1108823 1102838 1103292 1103972 1101328 1104336 1103586 1103261 1103429 1102374 1101131
1100587 1104707 1106204 1108190 1106676 1102398 1104189 1106402 1105362 1107515 1108997 1104942 1101436 1108155 1106042
1101757 1107273 1105431 1101270 1102445 1101181 1100091 1108660 1101376 1106791 1106553 1102502 1101231 1100694 1100940
1103464 1105090 1106640 1107875 1107119 1102384 1104643 1105389 1107120 1108970 1103558 1101066 1107190 1106974 1104405
1104157 1103216 1100259 1103877 1105192 1104337 1107185 1108431 1107184 1107276 1103167 1100728 1102020 1107834 1108598
1101249 1106115 1106422 1104082 1100886 1104009 1106624 1108209 1102762 1109052 1103338 1106123 1106991 1109229 1108768


DATE & TIME OF INTERVIEW : 18.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1101016 1100983 1100831 1105167 1108095 1108737 1104059 1102905 1109044 1101174 1101145 1106494 1104811 1106685 1101670
1100568 1108701 1107499 1104121 1105098 1105837 1102182 1102268 1107078 1105918 1103861 1107350 1105943 1101792 1108606
1104403 1104000 1100874 1108756 1106544 1101809 1107888 1106321 1106641 1100909 1101682 1101694 1104104 1107699 1107323
1108453 1106273 1106004 1108769 1109242 1101033 1104281 1103158 1108989 1107212 1108282 1103876 1107186 1109073 1102243
1102176 1107195 1104702 1100759 1103776 1106219 1102403 1101149 1108767 1105043 1102609 1102902 1101250 1105997 1100846
1102086 1108735 1106230 1102367 1107547 1103999 1100932 1101568 1106370 1101801 1101308 1101638 1104182 1100744 1108022
1103149 1106439 1104220 1105337 1107953 1104457 1109079 1105441 1106446 1106881 1108070 1104609 1107718 1108230 1106831
1102562 1107894 1101597 1101763 1105766 1104031 1105608 1105984 1106662 1107545 1102978 1105540 1105185 1108203 11014632


DATE & TIME OF INTERVIEW : 19.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1106173 1102791 1107126 1102529 1107506 1104902 1101067 1103915 1108585 1103438 1103468 1109156 1104987 1107372 1104259
1103750 1104137 1108257 1107279 1107497 1108007 1101192 1107201 1100864 1106942 1105353 1105494 1103087 1103099 1101002
1106340 1102514 1103105 1101539 1103258 1103016 1109192 1103277 1107882 1106338 1103278 1108565 1101355 1108250 1106674
1101232 1102923 1106859 1109152 1103729 1108381 1106563 1101742 1101616 1100508 1103076 1101239 1101873 1106593 1102784
1101857 1106849 1101068 1103023 1100951 1105701 1104818 1108236 1102815 1104537 1106149 1108761 1105777 1108376 1101751
1102083 1106461 1105839 1104579 1103754 1101617 1104278 1107283 1102052 1105716 1109021 1104417 1109236 1108255 1104901
1102224 1102772 1103386 1100899 1107746 1101924 1108829 1105835 1101683 1102710 1106661 1100523 1106098 1103155 1108871
1103440 1102486 1109014 1102203 1105118 1103604 1103871 1105914 1107343 1104333 1103751 1106231 1100843 1102521 1106068
1102602 1105453 1100729 1100757 1100774 1102112 1103639 1104865 1105066 1109218 1106112 1104890 1102507 1106427 1105122


DATE & TIME OF INTERVIEW : 20.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1106039 1108790 1102297 1100155 1107801 1102990 1106529 1104741 1100997 1103780 1108164 1108798 1101515 1101391 1102671
1108773 1103638 1101219 1106113 1101286 1103980 1105412 1108200 1105587 1109151 1104885 1104516 1105374 1106556 1102551
1100713 1101654 1108724 1100784 1107935 1107318 1108482 1100158 1109222 1107633 1102769 1106126 1104190 1104504 1102560
1107086 1104148 1108978 1104983 1108448 1106893 1104327 1101598 1101217 1103153 1108590 1107883 1106801 1109113 1102889
1105941 1103368 1108287 1106328 1104708 1100984 1109237 1103298 1105111 1105262 1106311 1107823 1103812 1108969 1100235
1101693 1107491 1102723 1100733 1101403 1105397 1107504 1105698 1108870 1101845 1108389 1107855 1102322 1106011 1105974
1100945 1100711 1106225 1101182 1106232 1102054 1100939 1105975 1103062 1108159 1106778 1104109 1102362 1107419 1108048
1108848 1102310 1107576 1103134 1102077 1104443 1105994 1109234 1106035 1103315 1103247 1103982 1100879 1103482 1101735
1107829 1108027 1107714 1105742 1104081 1107388 1108399 1101221 1105061 1104797 1102262 1106170 1101279 1102628 1108704
1100551 1107802 1100349 1100492 1108886 1106512


DATE & TIME OF INTERVIEW : 21.10.2013 (10.00 A.M.) CATEGORY : SC (MERIT ROW WISE)
1101730 1109182 1107477 1104910 1106650 1105618 1107833 1101092 1106414 1100827 1107315 1106120 1103068 1104594 1100995
1103292 1101328 1103586 1104942 1107273 1101270 1102445 1101376 1106640 1100259 1101670 1106321 1104104 1108453 1108769
1108989 1103876 1101149 1105043 1102609 1105997 1107547 1106831 1102562 1105540 1104987 1101192 1105494 1106338 1106563
1103076 1106849 1105701 1104818 1106149 1101751 1105716 1104417 1106098 1105118 1106231 1102602 1105066 1106427 1108790
1100155 1104741 1106113 1105412 1106556 1108724 1106126 1108590 1107883 1105941 1106328 1109237 1108969 1107504 1108870
1107855 1106011 1107576 1109234 1103315 1107714 1104081 1104797 1106170 1108248 1104250 1106705 1102993 1101123 1104660
1106038 1109193 1109091 1107396 1109185 1103599 1102667 1100698 1103618 1104295 1102621 1108484 1108990 1101686 1106151
1100833 1104265 1104703 1100776 1102536 1104677 1105845 1104988 1104017 1107449 1102332 1106364 1105416 1100276 1101398
1102219 1108609 1102935 1106405 1101348 1103572 1107064 1100150 1102435 1106702 1105033 1105423 1101004 1102037 1108646
1101737 1101923 1108216 1106480 1103214 1107652 1108494 1102873 1108788 1104578 1108284 1100971 1101194 1108235 1102977
1108726 1102270 1101853 1101035 1105099 1104025 1105967 1101012 1108992 1102677 1101141 1108740 1106687 1106406 1106137
1106536 1108379 1100859 1107548 1105240 1100735 1104513 1105037 1106540 1105223 1100580 1100875 1100359 1108752 1104941
1104945 1105259 1103564 1104353 1104431 1100766 1102475 1103273 1101222 1103455 1109006 1106125 1108672 1105212 1104127
1104277 1106739 1106176 1105826 1107820 1101267 1105330 1102681 1105737 1106827 1104812 1107770 1102197 1105686 1109075
1102996 1104276 1106111 1105075 1101167 1109047 1107712 1105107 1107540 1106568 1103123 1101818 1101902 1106141 1106284


DATE & TIME OF INTERVIEW : 22.10.2013 (10.00 A.M.) CATEGORY : SC (MERIT ROW WISE)
1105621 1101243 1107643 1104522 1101175 1102184 1100192 1103887 1101352 1105917 1107523 1103708 1107277 1108408 1102571
1108792 1103827 1102570 1106086 1101662 1101558 1107635 1105100 1102211 1101637 1101320 1104063 1103682 1102951 1101690
1104430 1102459 1106056 1104188 1108047 1101402 1104577 1105871 1105728 1108544 1105479 1100180 1100046 1107560 1107807
1108493 1100699 1108818

DATE & TIME OF INTERVIEW : 22.10.2013 (10.00 A.M.) CATEGORY : ST (MERIT ROW WISE)
1103604 1106144 1105534 1103384 1100847 1105932 1104932 1106205 1103770 1107842 1108774 1107058 1102998

DATE & TIME OF INTERVIEW : 22.10.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
1105883 1103689 1103679 1107789 1108135 1105977 1103013 1107934 1107887 1106030 1107843 1102684 1105023 1106538 1109170
1102464 1106109 1105105 1103875 1103528 1100696 1102904 1102831 1107258 1105335 1101131 1104707 1106204 1105362 1108997
1101757 1101231 1100694 1100940 1108970 1106974 1105192 1104337 1107185 1108431 1107184 1108598 1106115 1106422 1104082
1100886 1104009 1102762 1109052 1103338 1106123 1101016 1100983 1105167 1104059 1108701 1105098 1102182 1103861 1104403
1100874 1108756 1106544 1107888 1106641 1101682 1101694 1107323 1106004 1109242 1104281 1107186 1102176 1104702 1103776
1102403 1101250 1106230 1101568 1106370 1101308 1100744 1104220 1107953 1106881 1105766 1102978 1108203 1102529 1104259
1108257 1107497 1107201 1103099 1103105 1101539 1103258 1103016 1109192 1106674 1102923 1103729 1101742 1101239 1103023
1108761 1105777 1108376 1105839 1107283 1109021 1109236 1108255 1103386 1106661 1103155 1109014 1102203 1103751 1100843
1105453 1100757 1103639 1104865 1105122 1102297 1107801 1106529 1102671 1101219 1108200 1105587 1109151 1102551 1108482
1102769 1104983 1104327 1109113 1103368 1104708 1100984 1103298 1105262 1107823 1103812 1105698 1101845 1108389 1105974
1100945 1106225 1101182 1106232 1105975 1103062 1108048 1102310 1104443 1105994 1106035 1103247 1103982 1103482 1108027
1105061 1102262 1108704 1100492 1106512 1100962 1107645 1108025 1101298 1103121 1105915 1102722 1101069 1104669 1108519
1105120 1103471 1107891 1107623 1100507 1103659 1108024 1107790 1102397 1106647 1102064 1102017 1106135 1101152 1106906
1107426 1105394 1104586 1104655 1105197 1102361 1104729 1107050 1103011 1102295 1108670 1108503 1103250 1102028 1107340
1106681 1102819 1103935 1109137 1108392 1108068 1106566 1106300 1108804 1102274 1107208 1106159 1102564 1102779 11026063
DATE & TIME OF INTERVIEW : 23.10.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
1105071 1102117 1104493 1101713 1105109 1107625 1102238 1102136 1107871 1106175 1105520 1109172 1101786 1102292 1103240
1109000 1103880 1102389 1106067 1102749 1104749 1102748 1100329 1100853 1103330 1109194 1106457 1107435 1101433 1107235
1106471 1106430 1101158 1104304 1108939 1105203 1100724 1103571 4302413 1104533 1108268 1106493 1105620 1102770 1107781
1107352 1109013 1108637 1103286 1105425 1101534 1102183 1104925 1101941 1101526 1106610 1105474 1109131 1105072 1102419
1105531 1105664 1108469 1109066 1102941 1102845 1100836 1101537 1104313 1103996 1104606 1106091 1108307 1102910 1102674
1105900 1108261 1102386 1109212 1106611 1103331 1107045 1108363 1103166 1108716 1108822 1103807 1101112 1106456 1105191
1104627 1108219 1102121 1106128 1100837 1104240 1104861 1104747 1102407 1108608 1105532 1105404 1108386 1100690 1107436
1103139 1102009 1103267 1101285 1103836 1105912 1103538 1108639 1105114 1105138 1105919 1104241 1108181 1106760 1107261
1104758 1108883 1106153 1108341 1102179 1105792 1104839 1105129 1104610 1104919 1101138 1101828 1101798 1100692 1106198
DATE & TIME OF INTERVIEW : 24.10.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
1104934 1107983 1104448 1107327 1102771 1108476 1107068 1109012 1107863 1105928 1102652 1103910 1105028 1103688 1101800
1107765 1105872 1100029 1100501 1104394 1104335 1105583 1103511
DATE & TIME OF INTERVIEW : 24.10.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
1107441 1106925 1101762 1102653 1106840 1102042 1107484 1102568 1104230 1102803 1101680 1101822 1108218 1107599 1107022
1102983 1103965 1106429 1104553 1105574 1104740 1105952 1102519 1101744 1108118 1107713 1109168 1105902 1105153 1103405
1102370 1106074 1109005 1106957 1100368 1100704 1107421 1108708 1108104 1104754 1104933 1105546 1105347 1104442 1101384
1107642 1101741 1100905 1102349 1102838 1103972 1103261 1103429 1102374 1102398 1104189 1106402 1101436 1106042 1105431
1101181 1106791 1106553 1103464 1107875 1104643 1105389 1107120 1101066 1104405 1104157 1103877 1103167 1100728 1102020
1101249 1106624 1108209 1106991 1109229 1108768 1100831 1108095 1102905 1101174 1101145 1106494 1104811 1106685 1100568
1107499 1104121 1105837 1102268 1107078 1105918 1107350 1105943 1108606 1101809 1100909 1107699 1106273 1101033 1103158
1108282 1109073 1107195 1100759 1108767 1102902 1100846 1102367 1103999 1100932 1101638 1104182 1108022 1106439 1105337
1109079 1106446 1104609 1107718 1108230 1107894 1101597 1101763 1104031 1105608 1106662 1105185 1101463 1102791 1107126
1107506 1104902 1103915 1108585 1103438 1109156 1103750 1107279 1108007 1100864 1106942 1105353 1103087 1102514 1103277
1103278 1108565 1101355 1101232 1106859 1101616 1101873 1106593 1101857 1101068 1100951 1108236 1102815 1104537 1102083
1106461 1104579 1103754 1101617 1104278 1102052 1102224 1102772 1107746 1101924 1108829 1102710 1108871 1103440 1102486
1103871 1105914 1102521 1106068 1100729 1100774 1102112 1109218 1106112 1104890 1106039 1100997 1103780 1108164 1108798
1101515 1101391 1108773 1103638 1103980 1104516 1105374 1100713 1101654 1100784 1107935 1107318 1100158 1107633 1104190
1104504 1102560 1107086 1104148 1106893 1103153 1102889 1106311 1100235 1101693 1107491 1102723 1100733 1101403 1100711
1102054 1100939 1108159 1104109 1102362 1107419 1108848 1100879 1101735 1107829 1108399 1102628 1100551 1107802 1100349
1108886 1104699 1100676 1101782 1102579 1108260 1106312 1103046 1108322 1104877 1108968 1108507 1108441 1108038 1105821
1100714 1108511 1101134 1104597 1102683 1108097 1108377 1101626 1101504 1107241 1100464 1101028 1106853 1108180 1104097
1100942 1104131 1101160 1107573 1108993 1104291 1102971 1108560 1102021 1106776 1103186 1108515 1106037 1104163 1104912
1107783 1105756 1106613 1102960 1105017 1105247 1105768 1107192 1100779 1100950 1109049 1102443 1108714 1107962 1104374
1102524 1107851 1103182 1102894 1103396 1102504 1104938 1101572 1100594 1102888 1105993 1100096 1106710 1102859 1108864
1108619 1101543 1108499 1104489 1100747 1108451 1102914 1106451 1108013 1101224 1104173 1108254 1109149 1105815 1105562
1101596 1101830 1108813 1105889 1100900 1104462 1100196 1100256 1103707 1102266 1103939 1106224 1102490 1101710 1106078
1101849 1107533 1102220 1105055 1103280 1105321 1108323 1105222 1105606 1105885 1105127 1107223 1106052 1104050 1108837
DATE & TIME OF INTERVIEW : 25.10.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
1100674 1101251 1104080 1104545 1108244 1108388 1105291 1101019 1103522 1101081 1107815 1103290 1102793 1102969 1102869
1105031 1102995 1105313 1105610 1100938 1104344
DATE & TIME OF INTERVIEW : 25.10.2013 (10.00 A.M.) CATEGORY : RCG (MERIT ROW WISE)
1100368 1100259 1100568 1100235 1100551 1100349 1100464 1100507 1100594 1100096 1100196 1100256 1100276 1100329 1100580
1100359 1100020 1100466 1106519 1100595 1100561 1100257 1100251 1100280 1100385 1100180 1100046 1100383 1100401 1100193
1100325 1100413 1100364 1100341 1100156 1100161 1100638 1100272 1100105 1100006 1100005 1100129 1100362 1100566 1100191
1100071 1100278 1100450 1100455 1100573 1100342 1100110 1100641 1100134 1100639
DATE & TIME OF INTERVIEW : 25.10.2013 (10.00 A.M.) CATEGORY : SMQ (MERIT ROW WISE)
1106192 1101680 1103604 1102507 1107855 1103935 1104050 1105291 1108156 1104646 1108307 1107697 1103301 1102771 1107710
1100561 1105413 1107015 1104540 1109029 1108390 1100161 1105097 1106829 1106475 1104539 1107873 1103911 1104886 1107565
1100030 1100473 1103625 1107508 1105448 1101610 1107985 1104792 1102801 1102827 1100242 1101203 1100376 1100884 1100925
1104962 1101373 1107939 1102120 1103615 1100605 1103862 1100185 1102352 1103504 1104785
I.T.I., MUZAFFARPUR
DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) (DQ QUOTA) (MERIT ROW WISE)
1200208(BC) 1200083(EB) 1200195(BC) 1200237(EB) 1200313(SC) 1200226(GN) 1200296(EB) 1200133(BC) 1200080(BC)
1200028(BC) 1200259(BC) 1200123(BC) 1200305(GN) 1200096(EB) 1200348(SC) 1200311(SC) 1200220(SC) 1201697(BC)
1200183(SC) 1200164(BC) 1200127(SC)4
DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1208161 1203458 1203668 1203474 1203503 1207058 1201153 1207792 1205285 1206472 1207368 1206858 1203729 1207743 1203088
1204609 1205095 1206470 1204980 1203328 1207016 1202920 1201943 1208133 1203138 1205766 1200460 1203517 1207905 1205202
1206410 1204399 1200412 1200671 1204211 1201528 1203721 1204644 1203068 1202266 1201190 1204033 1203717 1201788 1200650
1204044 1207232 1201867 1207904 1207340 1201217 1202350 1204017 1205104 1204762 1208013 1204140 1201735 1205019 1202303
1202330 1201804 1200271 1208026 1202692 1206978 1202558 1204505 1202086 1207201 1206736 1204230 1204487 1201904 1204177
1204525 1202641 1206850 1201425 1200768 1207419 1205294 1203479 1201883 1208147 1204482 1201783 1204174 1202485 1206173
1201021 1201458 1202873 1204010 1206701 1204534 1202125 1201480 1206709 1205703 1204476 1204139 1204434 1201865 1204825
1205607 1201461 1204868 1201577 1204457 1202494 1202816 1202511 1203255 1202189 1204665 1200646 1204637 1200959 1205885
DATE & TIME OF INTERVIEW : 10.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1202484 1200826 1206154 1202069 1200279 1205535 1204828 1207227 1200797 1207437 1201065 1206024 1205322 1205622 1207588
1207334 1204837 1202607 1206060 1201632 1207020 1200788 1206544 1205224 1202723 1205746 1202129 1207853 1207042 1203581
1202836 1205217 1200698 1203471 1203402 1207446 1200928 1206845 1203961 1201029 1205265 1205548 1202195 1204388 1203554
1203258 1204539 1207571 1205440 1206865 1205574 1201320 1201832 1201519 1201669 1200124 1207555 1202802 1205879 1205295
1207892 1204058 1204378 1202045 1208156 1204613 1201498 1202949 1204341 1202601 1207929 1206620 1204488 1205273 1202361
1201968 1202085 1203552 1208188 1202284 1207175 1203914 1203794 1204381 1200444 1203067 1207871 1203906 1204946 1202795
1206203 1205678 1205873 1207696 1206300 1203194 1205606 1206318 1203820 1204486 1202699 1205679 1206312 1206743 1206982
1201645 1205751 1206361 1204800 1202420 1205803 1203679 1204822 1204229 1206794 1202002 1200887 1200158 1206347 1204376
DATE & TIME OF INTERVIEW : 18.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1204009 1201805 1206830 1202302 1203103 1207019 1200577 1207445 1202071 1200062 1206452 1203242 1204423 1202288 1203017
1207629 1201581 1208020 1201666 1203979 1206516 1207993 1204751 1203404 1205419 1205359 1206839 1202995 1205695 1203327
1207768 1203596 1203513 1203347 1207549 1201051 1204418 1205877 1200469 1204769 1207592 1204641 1202731 1203565 1208168
1205459 1204691 1204863 1206490 1201262 1205738 1203130 1207762 1204006 1207965 1201157 1202765 1204481 1200383 1205399
1201732 1207673 1202504 1206676 1206111 1208086 1201313 1206314 1205505 1203655 1203298 1205688 1201041 1202193 1203153
1201838 1201799 1204387 1204585 1205699 1201112 1207212 1205131 1204671 1200897 1201910 1200495 1202999 1206694 1207066
1200447 1201812 1206549 1201308 1207501 1208078 1206221 1206220 1204563 1202537 1200820 1203867 1203481 1203631 1200550
1200225 1203734 1205665 1204213 1202146
DATE & TIME OF INTERVIEW : 19.10.2013 (10.00 A.M.) CATEGORY : SC (MERIT ROW WISE)
1203458 1203328 1205104 1202330 1200768 1204174 1201021 1202125 1201865 1201461 1205535 1205224 1203581 1206865 1201832
1202802 1208156 1201968 1204946 1205873 1206982 1201645 1203679 1206830 1202071 1207768 1204769 1205459 1206490 1202504
1203655 1203153 1200495 1206694 1204563 1203734 1207348 1203394 1202819 1205610 1201813 1201641 1204821 1200827 1205899
1206897 1207219 1201607 1201196 1205640 1206014 1200818 1206658 1207326 1204289 1207852 1201135 1200483 1204153 1200030
1203453 1203125 1207634 1201206 1204519 1208053 1202964 1202781 1203918 1202514 1200787 1208000 1204702 1203569 1202348
1207158 1201013 1202162 1200441 1202971 1200700 1206380 1203078 1208205 1201734 1208209 1207217 1203725 1206404 1207777
1203412 1203741 1202011 1207805 1200224 1205509 1201035 1203728 1204310 1206375 1207520 1205220 1201594 1206654 1201580
1207657 1207770 1201367 1203053 1203763 1202818 1201448 1202157 1207244 1203437 1207550 1206291 1204403 1206529 1200920
1203156 1204739 1204789 1206901 1206274 1201905 1203845 1207814 1201565 1207863 1206605 1204194 1201882 1206483 1200663
1206833 1200678 1206787 1205492 1202664 1206622 1205302 1203372 1206405 1206720 1202973 1204193 1205489 1204703
DATE & TIME OF INTERVIEW : 19.10.2013 (10.00 A.M.) CATEGORY : ST (MERIT ROW WISE)
1203194 1200408 1206906 1206226 1202077 1200343 1201742 1202942
DATE & TIME OF INTERVIEW : 20.10.2013 (10.00 A.M.) CATEGORY : EBC (MERIT ROW WISE)
1203088 1206470 1207016 1208133 1203517 1205202 1200412 1204211 1204033 1200650 1207232 1207904 1201217 1206978 1204487
1201904 1206850 1201425 1202873 1204010 1206701 1204476 1204139 1203255 1202189 1205885 1202484 1206154 1200279 1207227
1206024 1205622 1204837 1206544 1205746 1202836 1205217 1200928 1205265 1205548 1203258 1204539 1207571 1205574 1205295
1207892 1204058 1206620 1204488 1202361 1207175 1204381 1207871 1203906 1206203 1206300 1205606 1206312 1202420 1200887
1206347 1204376 1201805 1202288 1208020 1201666 1203979 1206516 1206839 1203327 1203596 1207592 1204641 1203565 1208168
1204863 1205738 1203130 1200383 1205399 1205505 1204585 1204671 1206220 1203867 1203481 1207483 1201617 1202718 1203124
1207462 1204571 1201039 1204420 1202649 1207995 1206071 1201870 1205248 1208005 1201193 1204466 1204806 1202529 1203466
1202787 1207778 1203429 1205524 1202513 1208054 1206188 1203839 1203024 1204473 1202824 1204317 1202854 1203057 1206854
1206512 1201621 1205491 1201131 1200813 1205046 1207731 1203860 1201038 1205773 1205745 1203651 1204075 1205037 1201117
1206460 1205798 1203672 1207248 1207715 1204227 1203460 1201941 1201657 1204552 1205269 1206495 1202843 1203654 1200744
1206904 1201827 1204738 1204148 1204233 1202877 1201219 1205676 1204970 1204690 1203185 1207774 1206956 1204186 1204048
1205735 1203322 1203936 1201437 1206035 1206052 1207885 1206008 1201184 1204101 1203535 1205308 1207315 1204039 1202155
1203640 1201211 1204426 1205634 1206113 1201071 1206849 1205884 1203311 1207317 1208091 1206211 1205774 1206322 1202767
1203069 1201935 1203973 1202177 1203888 1203526 1204755 1206621 1206570 1203964 1207982 1201823 1206653 1207988 1204055
1200145 1201063 12000835
DATE & TIME OF INTERVIEW : 21.10.2013 (10.00 A.M.) CATEGORY : BC (MERIT ROW WISE)
1203668 1203474 1205285 1206472 1207368 1206858 1204609 1205095 1204980 1202920 1201943 1203138 1205766 1200460 1204399
1200671 1201528 1203721 1203068 1201190 1203717 1201788 1201867 1207340 1202350 1204140 1205019 1202303 1201804 1200271
1208026 1204505 1202086 1207201 1204230 1204177 1205294 1203479 1208147 1201458 1204534 1201480 1206709 1205703 1204868
1201577 1204457 1202494 1202511 1204665 1200646 1202069 1204828 1200797 1207437 1201065 1205322 1207334 1202607 1201632
1207020 1202723 1202129 1207853 1207042 1207446 1206845 1201029 1205440 1201320 1201669 1205879 1204613 1201498 1202949
1207929 1202284 1200444 1203067 1202795 1203820 1204486 1202699 1205679 1206361 1204800 1205803 1204822 1202002 1204009
1202302 1200577 1207445 1200062 1206452 1204423 1203017 1201581 1204751 1203404 1205419 1205359 1202995 1203513 1203347
1201051 1204418 1205877 1200469 1202731 1204691 1201262 1207762 1204006 1207965 1201157 1204481 1201732 1207673 1206111
1208086 1206314 1205688 1201799 1205699 1205131 1202999 1207066 1201812 1206549 1208078 1206221 1202537 1203631 1200550
1205665 1202146 1203697 1207255 1202039 1201672 1203975 1204705 1207524 1205008 1200492 1204065 1207880 1204160 1203188
1206144 1200442 1205649 1204989 1203712 1203438 1205682 1203846 1202952 1205717 1205127 1200095 1201059 1203396 1205898
1201353 1200649 1206964 1203239 1202919 1204456 1202880 1208103 1201474 1200221 1205872 1201767 1205346 1206938 1201906
1207069 1202625 1205219 1208104 1206064 1204490 1200459 1202523 1204707 1207081 1206980 1204479 1200491 1208007 1205556
1205076 1200178 1202267 1200208 1205041 1202677 1205100 1202063 1202283 1207500 1204761 1201811 1203423 1204313 1205561
1207803 1201981 1202526 1202554 1206428 1201989 1207997 1207477 1203885 1205635 1202016 1203689
DATE & TIME OF INTERVIEW : 22.10.2013 (10.00 A.M.) CATEGORY : RCG (MERIT ROW WISE)
1200271 1200279 1200062 1200095 1200221 1200178 1200030 1200023 1200280 1200020 1200224 1200180 1200343 1200145 1200202
1200268 1200068 1200134 1200077 1200248 1200338 1200159 1200197 1200301 1200056 1200328 1200116 1200017 1200132 1200006
1200187
DATE & TIME OF INTERVIEW : 22.10.2013 (10.00 A.M.) CATEGORY : SMQ (MERIT ROW WISE)
1200460 1203067 1207019 1200252 1203885 1203971 1206645 1201807 1201367 1203321 1206889 1202092 1202213 1202397 1200028
1202344 1205994 1203416 1200123 1205974 1206383 1202008 1203131 1205493 1206548 1201003 1208060 1201258 1203688 1206010
1202212 1202025 1203072 1203919 1200800 1200352 1204649 1203638 1200160
I.T.I., GAYA
DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) (DQ QUOTA) (MERIT ROW WISE)
1300136(BC) 1300185(BC) 1300133(BC) 1301323(GN) 1300212(BC) 1300320(EB) 1300035(BC) 1300046(BC) 1300203(BC)
1300143(BC) 1301126(EB) 1300062(BC) 1300189(BC) 1300137(BC) 1300324(BC) 1300330(SC) 1300154(EB) 1300150(BC)
1300372(SC) 1300216(SC) 1300273(BC)
DATE & TIME OF INTERVIEW : 09.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1305922 1300789 1301727 1302690 1306042 1306101 1308176 1301566 1305708 1305792 1301529 1304431 1304004 1302188 1307105
1307645 1307466 1301403 1307072 1307692 1308214 1303779 1303386 1306349 1303943 1304207 1301654 1306172 1306634 1307786
1305950 1301359 1304861 1300585 1304023 1306797 1302569 1306834 1303877 1306060 1301270 1308401 1304391 1300433 1301935
1308084 1306497 1300453 1305691 1305546 1307382 1307335 1308003 1306072 1305722 1306973 1306580 1300626 1303653 1308294
1308376 1304232 1305453 1304993 1303393 1302975 1304692 1302717 1304844 1302654 1301265 1302236 1300805 1306665 1305752
1307218 1307212 1307523 1306849 1304550 1302072 1307003 1300683 1300932 1301129 1301584 1300679 1307423 1306307 1303588
DATE & TIME OF INTERVIEW : 10.10.2013 (10.00 A.M.) CATEGORY : GENERAL (MERIT ROW WISE)
1303661 1306187 1301906 1308373 1307235 1307189 1304874 1305294 1307895 1307106 1304601 1303686 1303790 1304306 1306767
